- 1The Easy PHP Guestbook, Enhanced Version
- 2Online TV Player
- 3Mobile Photo Filter
- 4OnLine TV Lite
- 5English To Hindi Dictionary
- 6LIVE Dictionary
- 7Indian Waterfall Video Screensaver
- 8VISCOM Video Edit Gold ActiveX SDK
- 9Funny Photo Maker
- 10EA Internet Filter
- 11GujaratiPad
- 12AstroViewer
- 13TamilPad
- 14SpamWeed Anti-Spam Filter
- 15PDF Writer Free Download
- 1Serial to Ethernet Connector
- 2McAfee Internet Security
- 3BitRope P2P
- 4SharePoint Password Reset
- 5Barcode Image Maker Pro
- 6Flash Fluid Effect
- 7Joyfax Server
- 8Registry Optimizer Free
- 9Clone2Go DVD Ripper for Mac
- 10Passkey for DVD
- 11PhotoRescue PC EN
- 12WinStart Manager
- 13Onde ClipBuddy
- 14Instant Pdf Security Remover
- 154Easysoft FLV Video Converter
- 1Barcode Label Maker Series
- 2Colorize Desktop Icons Vista
- 3French Southern Tv Channels
- 4Free Tv Channels Xx
- 5Mom Ki Chudai Ki Kahani
- 6Plants Vs Zoombies
- 7Free Online Zoom Tv Channels
- 8Ecuador Tv Channels
- 9Baker Island Tv Channels
- 10Coloring Picture Of The First Lds Temple
| | ||||
| Software related to | ||||
Colorize software: Replace colorize export standard, Blackmagic may colorize black, Effects web images fly and more |
| Product | Size | Downloads | ||
CustomIcons is an ultimate tool for customizing the icons on your desktop, in Windows Start menu, for your folders and many other locations. Using CustomIcons you can easily replace default Windows... more | 1.3 MB | 26 | ||
BlackMagic may be used to colorize Black & White, Sepia, or IR (infrared) photos, or to color-correct ones with dull or inappropriate colors. Being extremely simple to use, its a software that... more | 1000.0 KB | 23 | ||
BlackMagic may be used to colorize Black & White, Sepia, or IR (infrared) photos, or to color-correct ones with dull or inappropriate colors. Being extremely simple to use, its a software that... more | 1000.0 KB | 6 | ||
BlackMagic may be used to colorize Black & White, Sepia, or IR (infrared) photos, or to color-correct ones with dull or inappropriate colors. Being extremely simple to use, its a software that... more | 1000.0 KB | 6 | ||
Veqa Image Effects is a PHP tool to get Web image effects on the fly. Features: sharpen, blur, brightness, contrast, colorize, grayscale, invert, rotate, flip, and reformat. It supports JPG, GIF,... more | 21.0 KB | 14 | ||
Veqa ImageFly is a PHP tool to get Web images on the fly. Features: resize, watermark, sharpen, blur, brightness, contrast, colorize, grayscale, invert, rotate, flip, and reformat. It supports JPG,... more | 25.0 KB | 12 | ||
Aha-soft IconXP allows you to edit icons and customize the Windows desktop appearance. It supports the new icon format introduced in Windows Vista (employs smooth transparency and other visual... more | 1.2 MB | 29 | ||
* Qucik Create and edit icons ,in color depths up to 16 million colors by more Filters; | 7.2 MB | 15 | ||
Perfect Icon is an easy tool for creating icons from pictures and photos. Various graphic formats are supported: BMP, JPEG, TIFF, GIF, WMF and more. Perfect Icon generates stylish semi-transparent... more | 5.4 MB | 17 | ||
AKVIS presents the cutting edge technology of automatic photo colorizing that will change your ideas about image colorization forever!AKVIS Coloriage manipulates colors of an image: from colorizing... more | 18.6 MB | 103 | ||
Sib Cursor Editor is your palette, your canvas and your paintbrush for creating cursors of your own. You can become a virtual artist and plunge into the world of art: all you need is to install Sib... more | 1.8 MB | 76 | ||
Flash Menu Factory is a new software application that allows you to create stylish and impressive navigation for your website. Flash Menu Factory requires zero Flash knowledge. Creating a flash... more | 18.8 MB | 33 | ||
Sib Icon Editor is your way for creating and editing PNG-packed Windows Vista icons; icons in either standard or custom sizes, in color depths up to 16 million colors; icons for Windows 8 in 32-bit... more | 6.5 MB | 18 | ||
Printfil allows printing from DOS, Unix, Linux, host programs to any Windows printer, including USB, GDI, network printers, fax printers and PDF writers, without changes to the original... more | 1.6 MB | 25 | ||
Folder Marker is one of those little utilities that once you have it you wonder how you ever did with out it. It lets you mark your Windows Explorer folders in a couple of different ways, either... more | 926.0 KB | 57 | ||
IconDeveloper is a program that makes it a snap to create your own icons for Windows. Most icon editors come with their own graphics editor. IconDeveloper doesn't. Instead, it assumes that most... more | 2.4 MB | 21 | ||
Organize, create albums, slideshows, and share your albums via web with our free online storage space and e-mail. Edit your pictures using powerful edit functions for a fraction of the price.... more | 13.0 MB | 7 | ||
Pixel Editor is new software to work with images. It allows creation of pictures and buttons for websites and creation of original pictures for mobile phones. Its simple and friendly interface... more | 5.7 MB | 13 | ||
Folder Marker Home is a powerful helper specially designed for home work. It enables you to quickly change folder color or mark folders to indicate priority (high, normal, low), level of project... more | 1.5 MB | 26 | ||
Folder Marker Pro is your smart assistant, an ardent fighter for your convenience and comfort. This handy shell extension is especially designed for office work. It lets you mark out important... more | 1.6 MB | 35 |

![BlackMagic Professional Edition by NeuralTek [ACN 064 583 633] - BlackMagic may be used to colorize Black & White, Sepia, or IR (infrared) photos, or to color-correct ones with dull or inappropriate colors.](/screenshotsmall/28934.jpeg)
![BlackMagic Business Edition by NeuralTek [ACN 064 583 633] - BlackMagic may be used to colorize Black & White, Sepia, or IR (infrared) photos, or to color-correct ones with dull or inappropriate colors.](/screenshotsmall/56905.jpeg)
![BlackMagic Home Edition by NeuralTek [ACN 064 583 633] - BlackMagic may be used to colorize Black & White, Sepia, or IR (infrared) photos, or to color-correct ones with dull or inappropriate colors.](/screenshotsmall/57666.jpeg)















